Size Guide

SIZING AND MEASUREMENTS

 

Tee

Size Length (cm) Width (cm) Chest (cm)
XS 68.60 42.00 78.70 - 86.40
S 71.10 45.70 86.40 - 94.00
M 73.70 50.80 96.50 - 104.10
L 76.20 55.90 106.70 - 114.30
XL 78.70 61.00 116.80 - 124.50
2XL 81.30 66.00 127.00 - 134.60
3XL 83.80 71.10 137.20 - 144.80
4XL 86.40 76.20 147.30-  155.00
5XL 89.00 78.70 157.50 - 165.00

 

Hoodie

Size Length (cm) Width (cm) Sleeve length (cm)
S 69.00 51.00 85.09
M 71.00 56.00 87.63
L 74.00 61.00 90.17
XL 76.00 66.00 92.71
2XL 79.00 71.10 95.25
3XL 81.00 76.00 97.79
4XL 84.00 81.00 100.33
5XL 86.00 86.00 102.87

Any queries?

Feel free to contact us at info@prestigeandstyle.com, and we'll make every effort to respond to you promptly.